<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blotter Color. New print: 12/29/09</title>
	<atom:link href="http://www.smithbellcraft.com/2009/12/30/blotter-color-new-print-122909/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithbellcraft.com/2009/12/30/blotter-color-new-print-122909/</link>
	<description>Portfolio and Blog</description>
	<lastBuildDate>Mon, 14 Nov 2011 09:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jonjonsmith</title>
		<link>http://www.smithbellcraft.com/2009/12/30/blotter-color-new-print-122909/#comment-23</link>
		<dc:creator>jonjonsmith</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://smithbellcraft.com/?p=421#comment-23</guid>
		<description>Well, watercolor paper is made to be absorbent so it held up quite well. There were other papers in the mix that were mostly used to get the print in registration before hitting the watercolor sheets and those ones definitely did get wavy and warped.

I also threw in a couple pieces of a toothy, cottony Somerset paper and it worked, so I would recommend something like that. Something with some cotton in it, if not watercolor paper.</description>
		<content:encoded><![CDATA[<p>Well, watercolor paper is made to be absorbent so it held up quite well. There were other papers in the mix that were mostly used to get the print in registration before hitting the watercolor sheets and those ones definitely did get wavy and warped.</p>
<p>I also threw in a couple pieces of a toothy, cottony Somerset paper and it worked, so I would recommend something like that. Something with some cotton in it, if not watercolor paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.smithbellcraft.com/2009/12/30/blotter-color-new-print-122909/#comment-22</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://smithbellcraft.com/?p=421#comment-22</guid>
		<description>Did your paper get wavy at all after you put watercolors on it? We just tried to screen print on top of tea stained paper and it didn&#039;t work at all. The valleys in the paper&#039;s waves didn&#039;t come into contact with the screen. So your print is both awesome and magical!</description>
		<content:encoded><![CDATA[<p>Did your paper get wavy at all after you put watercolors on it? We just tried to screen print on top of tea stained paper and it didn&#8217;t work at all. The valleys in the paper&#8217;s waves didn&#8217;t come into contact with the screen. So your print is both awesome and magical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiments and a New Jon Smith Print &#8212; Perfect Laughter</title>
		<link>http://www.smithbellcraft.com/2009/12/30/blotter-color-new-print-122909/#comment-21</link>
		<dc:creator>Experiments and a New Jon Smith Print &#8212; Perfect Laughter</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://smithbellcraft.com/?p=421#comment-21</guid>
		<description>[...] Each print is listed individually in his Big Cartel shop. He talks more about his experiment on his blog, including a video that shows the differences between each [...] </description>
		<content:encoded><![CDATA[<p>[...] Each print is listed individually in his Big Cartel shop. He talks more about his experiment on his blog, including a video that shows the differences between each [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

